Skip to product information
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
1
/
of
9
Mini Compact Excavator HONDA GX390 Engine, 65.7″ Max. Digging Depth, 1Ton, 2280 LBS Operating Weight, MEC10
- Sale price
- $6,950.00
- Regular price
-
- Regular price
- $6,950.00
- Unit price
- / per
-0%
Tax included.
Shipping calculated at checkout.
Guaranteed safe checkout
Couldn't load pickup availability
Product Description
Product Description
| Standard Bucket Capacity | 0.7 cu-ft | Auxiliary Std Flow | 5.7 gal/min |
| Standard Bucket Width | 15 in | Max. Tractive Force | 3035 lbf |
| Max. Travel Speed | 0.75 mile/h | Arm Digging Force | 1191 lbf |
| Slewing Speed | 11 rpm | Bucket Digging Force | 1619 lbf |
| Max. Gradeability | 30° | Rated Lift Capacity | 728 lb |
| Track Ground Pressure | 5.1 psi | Lift Radius | 80 in |
| Hydraulic Oil Tank Capacity | 3.96 gal | Operating Weight | 2280 lb |
| Operating Range | |||
| Max.Digging Radius On Ground | 119 in | Max. Vertical Digging Depth | 63.3 in |
| Max. Digging Depth | 65.7 in | Min. Turning Radius | 46.8 in |
| Overall Operating Height (Fully Raised) | 111.8 in | Max. Lifting Height Dozer Blade | 5.9 in |
| Max. Digging Radius | 121 in | Max. Depth Dozer Blade | 7.4 in |
| Max. Unloading Height | 81.8 in | ||
| Main Dimensions |
